
Suunto X-Lander Military
(Suunto #SS012926110)
Now: $350.00
THIS WATCH IS CURRENTLY OUT OF STOCK. PLEASE CHECK BACK SOON.
Suunto X-Lander is the choice for outdoor people who are not willing to make compromises when it comes to the quality, materials and functionality of their equipment. Suunto X-Lander is an accurate altimeter, a complete barometer, a precise electronic compass and a multi-functional sports watch in a one elegant package.
Specifications
Altitude alarm✓: | |
Vertical speed: | ✓ |
Temperature compensation: | ✓ |
Resolution: | 5 m |
Recording intervals: | 20s, 60s, 10min, 60min |
Automatic 24-hour memory: | ✓ |
Altitude range -500m - 9000m/-1600ft - 29500ft: | ✓ |
Difference measurement: | ✓ |
History memory: | ✓ |
Logbook function: | ✓ |
Countdown timer: | ✓ |
Stopwatch: | ✓ |
Max number of split times in memory: | 2 |
North-South indicator: | North-South indicator |
Heading in degrees: | ✓ |
Declination setting: | ✓ |
Cardinal directions: | ✓ |
Bearing tracking: | ✓ |
Weight: | 65 g |
Operating temperature: | -20°C - +60°C/-5°F - +140°F |
Water resistance: | 30m/100ft |
Storage temperature: | -30°C - +60°C/-22°F - +140°F |
Selectable metric/imperial units: | ✓ |
Mineral crystal glass: | ✓ |
Backlight type: | Electro-luminescent Display |
Low battery warning: | ✓ |
User replaceable battery: | ✓ |
Rotating bezel: | ✓ |
12/24h✓: | |
Calendar clock: | ✓ |
Daily alarms: | 3 |
Absolute barometric pressure: | ✓ |
Temperature resolution: | 1°C/1°F |
Weather memory: | 4 days |
Trend indicator: | ✓ |
Temperature range: | -20°C - +60°C/-5°F - +140°F |
Temperature: | ✓ |
Sea level pressure: | ✓ |
Difference measurement: | ✓ |
Barometer resolution 0,05 inHg/1 mbar: | ✓ |
Barometer range 8,9 -32,4 inHg/300-1100 mbar: | ✓ |
Series: | Suunto Series |
Default Band: | Suunto |
Similar Products
Customers who viewed the Suunto #SS012926110 also viewed: