
Suunto M4
(Suunto #SS015858000)
Now: $149.00
THIS WATCH IS CURRENTLY OUT OF STOCK. PLEASE CHECK BACK SOON.
Smart fitness guidance before, during, and after exercise. Set your goals, and Suunto M4 provides an ideal weekly workout schedule to help you achieve them. Depending on your progress, training routines, or if you miss a session, it automatically adapts your program.
Specifications
Stopwatch: | ✓ |
ANT - digital coded heart rate signal: | ✓ |
Calories: | In real time |
HR in real time: | ✓ |
Memory Capacity: | 1 log and 4 week totals in unit history menu; up to 80 logs in unit's memory (log analysis through Movescount) |
Suunto Dual Comfort Belt (Analog Coded & ANT Coded): | Included |
Menu-based user interface: | ✓ |
Operating temperature: | -20°C - +60°C / -5°F - +140°F |
Selectable metric/imperial units: | ✓ |
Storage temperature: | -30°C - +60°C / -22°F - +140°F |
Water resistance: | 30 m / 100 ft |
Weight: | Max. 40 g |
Backlight type: | Electro-luminescent display |
Dot-matrix display: | ✓ |
Training data transfer and analysis: | Through Movescount.com (with optional Movestick |
Low battery warning: | ✓ |
User replaceable battery: | ✓ |
Button lock: | ✓ |
Languages: | Menu in 9 languages (EN, DE, FR, ES, IT, FI, SV, NL, PT) |
ACSM* recommendation based exercise guidance (*American College of Sports Medicine): | ✓ |
Automatically adapting training program for the next 7 days (fitness improvement, weight management, free training): | ✓ |
Daily exercise instructions: | ✓ |
Exercise duration and intensity guidance in real time: | ✓ |
Fitness test: | ✓ |
Motivating feedback messages: | ✓ |
Next workout suggestion: ideal duration and intensity: | ✓ |
12/24h: | ✓ |
Calendar clock: | ✓ |
Daily alarms: | 1 |
Series: | Suunto Series |
Default Band: | Suunto |
Similar Products
Customers who viewed the Suunto #SS015858000 also viewed: